摘要
Anomaly detection has garnered significant attention for its extensive industrial application value. Most existing methods focus on single-view scenarios and fail to detect anomalies hidden in blind spots, leaving a gap in addressing the demands of multi-view detection in practical applications. Ensemble of multiple single-view models is a typical way to tackle the multi-view situation, but it overlooks the correlations between different views. In this paper, we propose a novel multi-view anomaly detection framework, Intra-view Decoupling and Inter-view Fusion (IDIF), to explore correlations among views. Our method contains three key components: 1) a proposed Consistency Bottleneck module extracting the common features of different views through information compression and mutual information maximization; 2) an Implicit Voxel Construction module fusing features of different views with prior knowledge represented in the form of voxels; and 3) a View-wise Dropout training strategy enabling the model to learn how to cope with missing views during test. The proposed IDIF achieves state-of-the-art performance on three datasets. Extensive ablation studies also demonstrate the superiority of our methods.
| 源语言 | 英语 |
|---|---|
| 主期刊名 | Special Track on AI Alignment |
| 编辑 | Toby Walsh, Julie Shah, Zico Kolter |
| 出版商 | Association for the Advancement of Artificial Intelligence |
| 页 | 12381-12389 |
| 页数 | 9 |
| 版本 | 12 |
| ISBN(电子版) | 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978 |
| DOI | |
| 出版状态 | 已出版 - 11 4月 2025 |
| 活动 | 39th Annual AAAI Conference on Artificial Intelligence, AAAI 2025 - Philadelphia, 美国 期限: 25 2月 2025 → 4 3月 2025 |
丛书
| 姓名 | Proceedings of the AAAI Conference on Artificial Intelligence |
|---|---|
| 编号 | 12 |
| 卷 | 39 |
| ISSN(印刷版) | 2159-5399 |
| ISSN(电子版) | 2374-3468 |
会议
| 会议 | 39th Annual AAAI Conference on Artificial Intelligence, AAAI 2025 |
|---|---|
| 国家/地区 | 美国 |
| 市 | Philadelphia |
| 时期 | 25/02/25 → 4/03/25 |
学术指纹
探究 'Unveiling Multi-View Anomaly Detection: Intra-view Decoupling and Inter-view Fusion' 的科研主题。它们共同构成独一无二的学术指纹。引用此
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver