摘要
The superiority of graph contrastive learning (GCL) has prompted its application to anomaly detection tasks for more powerful risk warning systems. Unfortunately, existing GCL-based models tend to excessively prioritize overall detection performance while neglecting robustness to structural imbalance, which can be problematic for many real-world networks following power-law degree distributions. Particularly, GCL-based methods may fail to capture tail anomalies (abnormal nodes with low degrees). This raises concerns about the security and robustness of current anomaly detection algorithms and therefore hinders their applicability in a variety of realistic high-risk scenarios. To the best of our knowledge, research on the robustness of graph anomaly detection to structural imbalance has received little scrutiny. To address the above issues, this paper presents a novel GCL-based framework named AD-GCL. It devises the neighbor pruning strategy to filter noisy edges for head nodes and facilitate the detection of genuine tail nodes by aligning from head nodes to forged tail nodes. Moreover, AD-GCL actively explores potential neighbors to enlarge the receptive field of tail nodes through anomaly-guided neighbor completion. We further introduce intra- and inter-view consistency loss of the original and augmentation graph for enhanced representation. The performance evaluation of the whole, head, and tail nodes on multiple datasets validates the comprehensive superiority of the proposed AD-GCL in detecting both head anomalies and tail anomalies.
| 源语言 | 英语 |
|---|---|
| 主期刊名 | Special Track on AI Alignment |
| 编辑 | Toby Walsh, Julie Shah, Zico Kolter |
| 出版商 | Association for the Advancement of Artificial Intelligence |
| 页 | 12972-12980 |
| 页数 | 9 |
| 版本 | 12 |
| ISBN(电子版) | 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978 |
| DOI | |
| 出版状态 | 已出版 - 11 4月 2025 |
| 活动 | 39th Annual AAAI Conference on Artificial Intelligence, AAAI 2025 - Philadelphia, 美国 期限: 25 2月 2025 → 4 3月 2025 |
丛书
| 姓名 | Proceedings of the AAAI Conference on Artificial Intelligence |
|---|---|
| 编号 | 12 |
| 卷 | 39 |
| ISSN(印刷版) | 2159-5399 |
| ISSN(电子版) | 2374-3468 |
会议
| 会议 | 39th Annual AAAI Conference on Artificial Intelligence, AAAI 2025 |
|---|---|
| 国家/地区 | 美国 |
| 市 | Philadelphia |
| 时期 | 25/02/25 → 4/03/25 |
学术指纹
探究 'Revisiting Graph Contrastive Learning on Anomaly Detection: A Structural Imbalance Perspective' 的科研主题。它们共同构成独一无二的学术指纹。引用此
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver