摘要
Engineering multifunctional smart separators are important for the ongoing pursuit of fast-charging and safe batteries. Herein, a novel nanofibrous covalent organic framework (COF) based separator with well-designed hierarchical porous channels is fabricated to effectively regulate mass transport for fast-charging and thermally stable lithium metal batteries (LMBs). Such a hierarchical porous separator consists of electrospun polyacrylonitrile nanofibers with macroporous channels (average diameter of 323 nm) and mesoporous channels (≈7 nm) created between amide-group-bonded COF nanoparticles with intrinsic 1.6 nm lithiophilic microporous channels (PAN/AM-COF). Computational fluid dynamics and density functional theory calculations demonstrate that PAN/AM-COF can simultaneously facilitate high-speed and selective transport of Li+, as well as homogeneous deposition of Li, achieving high conductivity (3.33 mS cm−1) and high Li+ transference number (0.79). As a result, Li || LFP full cell with PAN/AM-COF displays superior cycling stability at 10 C with an acceptable capacity attenuation (0.037% per cycle) over 1000 cycles. Moreover, when operating under an extreme temperature of 100 °C, the Li || LFP full cell with PAN/AM-COF can still operate stably for 300 cycles at 30 C, highlighting its potential processing scalability for ultrafast-charging energy storage systems. This study gives insights into designing functional separators for fast-charging LMBs.
| 源语言 | 英语 |
|---|---|
| 文章编号 | 2401146 |
| 期刊 | Advanced Energy Materials |
| 卷 | 14 |
| 期 | 25 |
| DOI | |
| 出版状态 | 已出版 - 5 7月 2024 |
联合国可持续发展目标
此成果有助于实现下列可持续发展目标:
-
可持续发展目标 7 经济适用的清洁能源
学术指纹
探究 'Nanofibrous Covalent Organic Frameworks Based Hierarchical Porous Separators for Fast-Charging and Thermally Stable Lithium Metal Batteries' 的科研主题。它们共同构成独一无二的指纹。引用此
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver