Abstract
Anomaly detection has garnered significant attention for its extensive industrial application value. Most existing methods focus on single-view scenarios and fail to detect anomalies hidden in blind spots, leaving a gap in addressing the demands of multi-view detection in practical applications. Ensemble of multiple single-view models is a typical way to tackle the multi-view situation, but it overlooks the correlations between different views. In this paper, we propose a novel multi-view anomaly detection framework, Intra-view Decoupling and Inter-view Fusion (IDIF), to explore correlations among views. Our method contains three key components: 1) a proposed Consistency Bottleneck module extracting the common features of different views through information compression and mutual information maximization; 2) an Implicit Voxel Construction module fusing features of different views with prior knowledge represented in the form of voxels; and 3) a View-wise Dropout training strategy enabling the model to learn how to cope with missing views during test. The proposed IDIF achieves state-of-the-art performance on three datasets. Extensive ablation studies also demonstrate the superiority of our methods.
| Original language | English |
|---|---|
| Title of host publication | Special Track on AI Alignment |
| Editors | Toby Walsh, Julie Shah, Zico Kolter |
| Publisher | Association for the Advancement of Artificial Intelligence |
| Pages | 12381-12389 |
| Number of pages | 9 |
| Edition | 12 |
| ISBN (Electronic) | 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978 |
| DOIs | |
| State | Published - 11 Apr 2025 |
| Event | 39th Annual AAAI Conference on Artificial Intelligence, AAAI 2025 - Philadelphia, United States Duration: 25 Feb 2025 → 4 Mar 2025 |
Publication series
| Name | Proceedings of the AAAI Conference on Artificial Intelligence |
|---|---|
| Number | 12 |
| Volume | 39 |
| ISSN (Print) | 2159-5399 |
| ISSN (Electronic) | 2374-3468 |
Conference
| Conference | 39th Annual AAAI Conference on Artificial Intelligence, AAAI 2025 |
|---|---|
| Country/Territory | United States |
| City | Philadelphia |
| Period | 25/02/25 → 4/03/25 |