Abstract
A-site deficient (Sr0.3La0.7)1-x (Fe0.7Ti0.3)0.9Ni0.1O3-δ ((SL)1-xFTN) symmetrical electrodes with compositions x = 0.1, 0.2 and 0.3 denoted as SLFTN-01, SLFTN-02, and SLFTN-03 respectively were synthesized via modified Pechini method. The as prepared samples were further coated on LGSM electrolyte through screen-printing technique. Electrochemical performance was significantly improved for A-site deficient (SL)1-xFTN due to increased concentration of oxygen vacancy. XRD patterns revealed better reversibility for (SL)1-xFTN with rhombohedral structure. Low polarization resistance (Rp) ~0.210, 0.195 and 0.165 Ωcm2 (in dry H2) and 0.069, 0.046 and 0.043 Ωcm2 (in air) was measured for SLFTN-01, SLFTN-02, and SLFTN-03 respectively at a temperature of 750 °C. Highest conductivities ~326, 338 and 342 Scm−1 were calculated in air and the conductivities obtained in dry H2 were ~0.64, 0.81 and 1.01 Scm−1 at 700 °C. It was observed that small polaron mechanism was responsible for the decreased conductivity with the increased temperature range. The fabricated symmetrical cell ((SL)1-xFTN/LDC|LSGM|LDC/(SL)1-xFTN), maintained good stability without any degradation during the test time ~500 h (in air) and 100 h (in dry H2). The detailed investigations categorized the fabricated cells well suited as anode and cathode with improved performance and excellent stability both in oxidizing and reducing atmospheres.
| Original language | English |
|---|---|
| Pages (from-to) | 8778-8791 |
| Number of pages | 14 |
| Journal | International Journal of Hydrogen Energy |
| Volume | 46 |
| Issue number | 12 |
| DOIs | |
| State | Published - 16 Feb 2021 |
UN SDGs
This output contributes to the following UN Sustainable Development Goals (SDGs)
-
SDG 7 Affordable and Clean Energy
Keywords
- (SL)FTN
- A-site deficiency
- Solid oxide fuel cell
- Stability
- Symmetrical electrode
Fingerprint
Dive into the research topics of 'Highly active and novel A-site deficient symmetric electrode material (Sr0.3La0.7)1−x (Fe0.7Ti0.3)0.9Ni0.1O3−δ and its effect on electrochemical performance of SOFCs'. Together they form a unique fingerprint.Cite this
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver