| Original language | English |
|---|---|
| Pages (from-to) | 475-477 |
| Number of pages | 3 |
| Journal | Transactions of the American Nuclear Society |
| Volume | 110 |
| State | Published - 2014 |
| Event | 2014 Annual Meeting on Transactions of the American Nuclear Society and Embedded Topical Meeting: Nuclear Fuels and Structural Materials for the Next Generation Nuclear Reactors, NSFM 2014 - Reno, NV, United States Duration: 15 Jun 2014 → 19 Jun 2014 |
Establishment and analysis of mono-energy photon specific absorbed fractions of rad-human phantom using monte carlo method
- Wen Wang
- , Mengyun Cheng
- , Pengcheng Long
- , Yican Wu
Research output: Contribution to journal › Conference article › peer-review