Abstract
Solid-state lithium metal batteries are considered as next-generation Lithium-ion batteries. However, the inferior ionic conductivity and high interfacial impedance cooperatively render the solid-state electrolytes fail to meet the requirement of practical applications. Herein, the gel polymer electrolytes with metrics of high ionic conductivity and low interfacial impedance were obtained by uniformly embedding the ZIF-8 nanoparticles into PVDF-HFP nanofibers, which provided plenty channels for lithium-ion transport. The even distribution of ZIF-8 in PVDF-HFP is conducive to obstructing the lithium dendrite growth by promoting homogeneous deposition of lithium metal. The integrated LiFePO4|PVDF-HFP@ZIF-8|Li batteries demonstrated outstanding cycling stability with specific capacities of 152.24 mAh g−1 under 60 °C, which is better than that of pure PVDF-HFP GPEs.
| Original language | English |
|---|---|
| Article number | 938 |
| Journal | Journal of Materials Science: Materials in Electronics |
| Volume | 34 |
| Issue number | 11 |
| DOIs | |
| State | Published - Apr 2023 |
UN SDGs
This output contributes to the following UN Sustainable Development Goals (SDGs)
-
SDG 7 Affordable and Clean Energy
Fingerprint
Dive into the research topics of 'Enhanced ionic conductivity and cycle performance by ZIF-8 nanoparticles into PVDF-HFP electrolyte for Li-ions batteries'. Together they form a unique fingerprint.Cite this
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver