Abstract
Protonic semiconductor oxide fuel cells based on semiconductor oxide proton conductors are emerging as very promising next-generation solid oxide fuel cell (SOFC) technology for low-temperature operation. Currently, Ni0.8Co0.15Al0.05LiO2 (NCAL) has been widely employed as a symmetric electrode for these novel SOFCs due to its good catalytic activities to both hydrogen oxidization and oxygen reduction reactions, achieving excellent performance at 550 °C. However, the interface between electrode and electrolyte needs to be modified to further reduce electrode polarization. In this study, perovskite-related Sm2Ba1.33Ce0.67Cu3O9 (SBCC) was introduced as an interlayer electrode between a layered NCAL electrode and fluorite CeO2 electrolyte to form a heterojunction regulating the charge transfer at the electrode/electrolyte interface. A symmetric NCAL|SBCC bilayer electrode dropped the polarization resistance of a single cell by 41% compared to the NCAL electrode, from 0.24 to 0.14 Ω·cm2 at 550 °C. The peak power density was enhanced by 25% from 744 to 933 mW·cm-2. Such better performance of bilayer heterojunction electrodes originates from energy band matching at cathode side and Schottky junction effect at anode side, improving charge separation.
| Original language | English |
|---|---|
| Pages (from-to) | 13054-13066 |
| Number of pages | 13 |
| Journal | Energy and Fuels |
| Volume | 39 |
| Issue number | 27 |
| DOIs | |
| State | Published - 10 Jul 2025 |
Fingerprint
Dive into the research topics of 'Enhanced Charge Transfer in a Ni0.8Co0.15Al0.05LiO2|Sm2Ba1.33Ce0.67Cu3O9 Bilayer Heterojunction Symmetric Electrode for Protonic Semiconductor Oxide Fuel Cells'. Together they form a unique fingerprint.Cite this
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver