Abstract
Developing highly active and stable bifunctional electrocatalysts for overall water splitting is critical for sustainable hydrogen production. Herein, the introduction of Co dopants into RuIr alloys resulted in a comprehensive enhancement of both HER and OER activities and stability. Co dopants tuned the electronic structure of Ru/Ir, optimizing the hydrogen binding energy and weakening the OH adsorption ability on Ru/Ir active sites, thereby enhancing HER performance. Co-Ru0.55Ir0.45Ox required only a 21.2 mV overpotential to achieve 10 mA cm−2, with a Tafel slope of 27.9 mV dec−1 and a TOF of 7.18 H2 per s (at −0.15 V vs. RHE) in the alkaline HER. Additionally, the electrochemical dissolution of Co and the increase in oxygen vacancies promoted the formation of oxygen-deficient Ru/Ir-Ov species, which are identified as the actual active sites for the OER, thereby initiating a continuous metal site-oxygen vacancy synergistic mechanism (MS-OvSM). In this pathway, two OH− species nucleophilically attack the adjacent Ru/Ir-Ov pair and directly couple to form *O-O* intermediates, thus improving OER activity. Co-Ru0.55Ir0.45Ox exhibited an overpotential of 242 mV at 10 mA cm−2, with a Tafel slope of 41.8 mV dec−1, and a TOF of 3.23 O2 per s (at 1.60 V vs. RHE) in alkaline solution. The d-d orbital interactions between Co and RuIr facilitated the electron transfer from Co to Ir and Ru, suppressing particle agglomeration and the dissolution of Ru/Ir species due to severe oxidation, thereby enhancing stability. The constructed Co-Ru0.55Ir0.45Ox||Co-Ru0.55Ir0.45Ox electrolyzer achieved 10 mA cm−2 at a potential of 1.51 V, demonstrating its potential application in overall water splitting.
| Original language | English |
|---|---|
| Pages (from-to) | 20096-20106 |
| Number of pages | 11 |
| Journal | Nanoscale |
| Volume | 17 |
| Issue number | 35 |
| DOIs | |
| State | Published - 11 Sep 2025 |
UN SDGs
This output contributes to the following UN Sustainable Development Goals (SDGs)
-
SDG 7 Affordable and Clean Energy
Fingerprint
Dive into the research topics of 'Co-doped RuIr nanoparticles for enhanced activity and stability in alkaline overall water splitting'. Together they form a unique fingerprint.Cite this
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver