Abstract
The perovskite Sm0.9Sr0.1Fe0.9Ru0.1O3-δ(SSFR) is synthesized and investigated as a new type of symmetrical electrode material for solid oxide fuel cells (SOFCs). X-ray diffraction analysis indicates that SSFR exhibits an orthorhombic structure with a space group of Pnma (62). There are no significant changes in polarization resistance (Rp) after a series of experiments in hydrogen and oxygen atmospheres at 800 °C, implying that SSFR has a good redox stability. To get an insight into the rate-limiting steps of SSFR electrode, behavior of Rpis investigated in different oxygen partial pressures (pO2). Generally, the relationship between Rpand pO2follows the equation Rp = k(pO2)−nand different n values correspond to different rate-limiting steps. In this study, the n value of 0.5 is obtained for SSFR cathode at high temperature, relating to the diffusion of oxygen atom. In high pO2, SSFR presents a p-type conducting behavior, with decreasing pO2, a p–n transition occurs in the range 10−17to 10−18 atm. Additionally, peak power density of the Sm0.2Ce0.8O1.9(SDC, ∼0.6 mm) electrolyte-supported symmetrical cell SSFR|SDC|SSFR achieves 119.69 mW cm−2at 800 °C using humidified hydrogen (∼3% H2O) as fuel.
| Original language | English |
|---|---|
| Pages (from-to) | 94-106 |
| Number of pages | 13 |
| Journal | Journal of Power Sources |
| Volume | 348 |
| DOIs | |
| State | Published - 2017 |
UN SDGs
This output contributes to the following UN Sustainable Development Goals (SDGs)
-
SDG 7 Affordable and Clean Energy
Keywords
- Electrical conductivity
- Oxygen reduction reaction
- Perovskite oxide
- Solid oxide fuel cells
- Symmetrical electrode
Fingerprint
Dive into the research topics of 'Characterization of Sr/Ru co-doped ferrite based perovskite as a symmetrical electrode material for solid oxide fuel cells'. Together they form a unique fingerprint.Cite this
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver