| Original language | English |
|---|---|
| Pages (from-to) | 880-882 |
| Number of pages | 3 |
| Journal | Transactions of the American Nuclear Society |
| Volume | 110 |
| State | Published - 2014 |
| Externally published | Yes |
| Event | 2014 Annual Meeting on Transactions of the American Nuclear Society and Embedded Topical Meeting: Nuclear Fuels and Structural Materials for the Next Generation Nuclear Reactors, NSFM 2014 - Reno, NV, United States Duration: 15 Jun 2014 → 19 Jun 2014 |
Characterization of high energy xe ion irradiation effects in single crystal molybdenum with depth resolved synchrotron microbeam diffraction
- D. Yun
- , K. Mo
- , R. Xu
- , W. Mohamed
- , B. Ye
- , M. J. Pellin
- , A. M. Yacout
Research output: Contribution to journal › Conference article › peer-review
1
Scopus
citations