Abstract
A low-profile wideband circularly polarized (CP) magnetoelectric (ME) dipole antenna is proposed based on micrometal additive manufacturing (M-MAM) technology for sub-THz applications. The CP ME dipole antenna is composed of four planar patches with a metal strip connecting the diagonal patches, four L-shaped vertical walls, and a slotted cavity which is used to enhance boresight gain and axial ratio (AR) bandwidth. A rectangular microcoaxial line (RMCL) feeding cavity is newly designed to excite the antenna via a coupling slot on the ground. By further employing the proposed antenna as radiating elements and combining a corporate RMCL feed network with an integrated RMCL-waveguide transition, a 4 x 4 low-profile wideband antenna array is designed and fabricated based on the M-MAM technology. The measurement results of the fabricated prototype show that the array has an operating bandwidth (|S11| < - 10 dB, AR < 3 dB) from 139 to 170 GHz, and boresight gain varying from 18.6 to 20.5 dBi are achieved in the operating band. The measurement and simulation results have good agreements.
| Original language | English |
|---|---|
| Pages (from-to) | 4433-4442 |
| Number of pages | 10 |
| Journal | IEEE Transactions on Antennas and Propagation |
| Volume | 73 |
| Issue number | 7 |
| DOIs | |
| State | Published - 2025 |
Keywords
- Circular polarization
- d-band
- low profile
- magnetoelectric (ME) dipole
- micrometal additive manufacturing (M-MAM)
Fingerprint
Dive into the research topics of 'A Low-Profile Circularly Polarized Magnetoelectric Dipole Array Based on Micrometal Additive Manufacturing for Sub-THz Applications'. Together they form a unique fingerprint.Cite this
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver